Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 3.5 Baths 3,540 SqFt$589,000Price Dropped by $6K
- 1/56 562 Beds 2 Baths 1,862 SqFt$562,000Price Dropped by $1K
- 1/38 384 Beds 2.5 Baths 2,340 SqFt$425,000Price Dropped by $2K
- 1/34 344 Beds 2.5 Baths 1,984 SqFt$420,000Active
- 1/33 333 Beds 2.5 Baths 2,430 SqFt$420,000Active
7856 Keepsake LN, Flowery Branch, GA 30542
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/58 585 Beds 4.5 Baths 3,648 SqFt$699,000Price Dropped by $6K
- 1/62 622 Beds 2 Baths 1,869 SqFt$545,000Price Dropped by $5K
- 1/45 454 Beds 2.5 Baths 2,174 SqFt$2,500Pending
- 1/61 615 Beds 3 Baths 2,535 SqFt$2,700Active
- 1/21 214 Beds 2.5 Baths 2,403 SqFt$2,500Active
6835 Lake Overlook LN, Flowery Branch, GA 30542
Listed by RE/MAX Around Atlanta Realty
Single Family Home
- 1/4 41.37 Acres$205,000Active