Filters Reset
Save Search (1)
Save your search to get Alerts
419 Properties
419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 596 Beds 4 Baths 3,664 SqFt$615,000Open Fri 4PM-6PM
1563 Country Wood DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/9 92 Beds 2 Baths 1,961 SqFt$639,900Open 6/8 2PM-4PM
- 1/55 554 Beds 3 Baths 3,191 SqFt$605,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 2,506 SqFt$483,944Open Sat 10:30AM-5PM
- 1/49 494 Beds 2.5 Baths 5,658 SqFt$525,000Open 6/21 2PM-4PM
- 1/74 745 Beds 3.5 Baths 5,846 SqFt$947,500Open 6/22 1PM-3PM
624 Skyland DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/67 674 Beds 4.5 Baths 5,240 SqFt$917,500Open 6/22 1PM-3PM
617 Skyland DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/64 645 Beds 3.5 Baths 3,415 SqFt$574,900Open Fri 4PM-6PM
5093 Heartland TRL, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/46 465 Beds 3 Baths 3,348 SqFt$550,000Open 6/8 2PM-4PM
6058 Grand Reunion DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/39 394 Beds 3.5 Baths 2,655 SqFt$582,693Open Sat 10:30AM-5PM
- 1/49 495 Beds 4 Baths 2,655 SqFt$592,797Open Sat 11AM-5PM
- 1/66 663 Beds 2 Baths 1,596 SqFt$499,000Open 6/8 2PM-4PM
- 1/49 494 Beds 3.5 Baths 2,486 SqFt$576,702Open Sat 10:30AM-5PM
- 1/42 424 Beds 4 Baths 2,506 SqFt$568,384Open Sun 2PM-5PM
- 1/52 525 Beds 3.5 Baths 3,667 SqFt$670,000Open Sat 2PM-4PM
- 1/35 352 Beds 2.5 Baths 2,684 SqFt$744,900Open Sat 1PM-3PM
- 1/162 1624 Beds 3.5 Baths 3,121 SqFt$589,557Open Sat 10AM-5PM
- 3D2 Beds 2 Baths 1,630 SqFt$495,000Open Sun 11AM-1PM
- 1/101 1014 Beds 3.5 Baths 3,800 SqFt$720,000Open Sat 11AM-4PM
72 Clear Lake Pkwy, Hoschton, GA 30548
Listed by LIVE Property Group Real Estate, LLC
Single Family Home
- 1/16 165 Beds 3 Baths 2,800 SqFt$456,990Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,063 SqFt$464,990Open Sat 2PM-4PM
- 1/47 473 Beds 2.5 Baths 2,475 SqFt$498,990Open Sat 2PM-4PM
- 5 Beds 3.5 Baths 3,331 SqFt$634,785Pending
- 1/30 304 Beds 2.5 Baths 2,321 SqFt$440,000New
1034 Arbor Lake WALK, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home