Filters Reset
Save Search (1)
Save your search to get Alerts
705 Properties
705 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 595 Beds 5.5 Baths 5,017 SqFt$974,900Active Under Contract
3088 Hidden Falls DR, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/80 805 Beds 4 Baths 4,038 SqFt$735,000Pending
- 1/27 275 Beds 5.5 Baths 3,504 SqFt$797,720New
4034 Dantry LN, Buford, GA 30519
Listed by Taylor Morrison Realty of Georgia, Inc.
Single Family Home
- 1/20 204 Beds 2.5 Baths 2,162 SqFt$419,000New
- 1/48 484 Beds 3.5 Baths 2,787 SqFt$609,000Price Dropped by $10K
- 1/77 774 Beds 2.5 Baths 2,953 SqFt$489,900New
- 1/25 253 Beds 2.5 Baths 1,974 SqFt$374,900New
- 1/57 575 Beds 4 Baths 3,473 SqFt$799,900Pending
- 1/61 616 Beds 5 Baths 5,195 SqFt$774,900Active Under Contract
- 1/44 445 Beds 4 Baths 2,484 SqFt$450,000Active Under Contract
- 1/23 233 Beds 2.5 Baths 1,877 SqFt$413,990Pending
- 1/14 144 Beds 3 Baths 2,726 SqFt$675,000Coming Soon
- 1/51 515 Beds 5 Baths 4,844 SqFt$630,000Active Under Contract
- 1/42 425 Beds 3.5 Baths 2,906 SqFt$524,880Active Under Contract
- 1/52 526 Beds 6 Baths 6,988 SqFt$1,085,000Coming Soon
- 1/43 433 Beds 2.5 Baths 1,939 SqFt$335,000Pending
- 1/42 425 Beds 4 Baths 3,957 SqFt$615,000New
- 1/47 474 Beds 4.5 Baths 5,500 SqFt$925,000Price Dropped by $5K
- 1/48 485 Beds 3 Baths 4,859 SqFt$649,900New
3619 Elinburg CT NE, Buford, GA 30519
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/33 334 Beds 3.5 Baths 2,838 SqFt$605,000New
- 1/28 283 Beds 2.5 Baths 1,898 SqFt$415,000New
- 1/24 243 Beds 2.5 Baths 1,877 SqFt$415,990New
- 1/90 905 Beds 4 Baths 4,770 SqFt$749,000Active
- 1/2 25 Beds 4.5 Baths 3,084 SqFt$729,900Price Dropped by $13K