Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 3 Baths 3,038 SqFt$538,275New
- 1/48 483 Beds 2 Baths 1,284 SqFt$299,000New
- 5 Beds 4 Baths 2,557 SqFt$458,550New
- 1/42 425 Beds 3.5 Baths 3,472 SqFt$299,900Pending
294 Matthews ST, Winder, GA 30680
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 263 Beds 2.5 Baths 2,231 SqFt$388,900Pending
- 1/29 295 Beds 3.5 Baths 2,453 SqFt$474,900New
- 1/14 142 Beds 2 Baths 2,026 SqFt$305,000Active Under Contract
805 Doster CIR, Winder, GA 30680
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/22 223 Beds 2 Baths 1,110 SqFt$299,000Pending
- 1/27 272 Beds 2.5 Baths 1,268 SqFt$247,000Active Under Contract
- 1/26 264 Beds 3 Baths 3,038 SqFt$529,084New
- 1/62 624 Beds 3 Baths 2,464 SqFt$389,900New
- 1/26 265 Beds 4 Baths 3,314 SqFt$583,917New
- 1/51 515 Beds 4 Baths 3,445 SqFt$597,773New
- 1/59 595 Beds 3.5 Baths 3,000 SqFt$659,900Active Under Contract
- 1/19 193 Beds 2 Baths 1,227 SqFt$300,000New
- 1/57 574 Beds 3.5 Baths 3,057 SqFt$556,771New
- 5 Beds 4 Baths 2,940 SqFt$467,403New
- 1/31 314 Beds 3.5 Baths 2,304 SqFt$520,360New
- 1/51 514 Beds 4 Baths 3,597 SqFt$650,000New
- 1/30 304 Beds 3 Baths 2,390 SqFt$375,000New
- 1/80 806 Beds 4.5 Baths 2,772 SqFt$799,900New
- 1/57 575 Beds 3 Baths 3,010 SqFt$489,900Pending
- 1/40 405 Beds 3 Baths 2,230 SqFt$415,000Pending
174 Livingston CT, Winder, GA 30680
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/25 253 Beds 2.5 Baths$280,990New