Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 30620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 3,122 SqFt$400,000Active
- 1/26 264 Beds 2.5 Baths 2,440 SqFt$376,000Pending
- 1/23 234 Beds 2.5 Baths 2,420 SqFt$399,900Price Dropped by $25K
- 3D4 Beds 3 Baths 2,517 SqFt$404,900Pending
- 1/16 163 Beds 2.5 Baths 4,356 Sqft Lot$359,990Pending
- 1/50 503 Beds 2 Baths 1,284 SqFt$315,000Pending
- 1/21 215 Beds 3 Baths 2,387 SqFt$429,990Pending
- 1/16 164 Beds 2.5 Baths 2,407 SqFt$435,990Active
- 1/11 113 Beds 2.5 Baths 1,820 SqFt$351,745Pending
- 1/76 764 Beds 2.5 Baths 2,676 SqFt$430,000Price Dropped by $5K
- 1/38 385 Beds 3.5 Baths 2,322 SqFt$389,900Pending
- 1/60 604 Beds 3.5 Baths 5,179 SqFt$999,884Price Dropped by $19K
- 1/25 254 Beds 3 Baths 2,632 SqFt$1,295,000Active
- 1/56 565 Beds 4 Baths 3,358 SqFt$496,435Pending
- 1/58 585 Beds 4 Baths 3,208 SqFt$479,900Pending
- 1/20 205 Beds 3 Baths 2,722 SqFt$411,990Pending
- 1/18 184 Beds 2.5 Baths 2,095 SqFt$396,990Price Dropped by $10K
- 1/14 144 Beds 2.5 Baths 2,095 SqFt$379,990Pending
- 1/15 154 Beds 2.5 Baths 2,407 SqFt$429,990Pending
- 1/11 113 Beds 2.5 Baths 1,825 SqFt$338,745Pending
- 1/29 294 Beds 3 Baths 2,185 SqFt$379,900Active
- 1/72 726 Beds 5.5 Baths 7,172 SqFt$3,985,000Active
898 Harrison Mill RD, Bethlehem, GA 30620
Listed by REMAX Town & Country Blairsville
Single Family Home
- 1/27 274 Beds 3 Baths 2,368 SqFt$399,995Active
107 Timothy LN, Bethlehem, GA 30620
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/26 263 Beds 2 Baths 1,320 SqFt$345,000Active