Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 2,042 SqFt$279,000New
- 1/27 273 Beds 2.5 Baths 1,507 SqFt$290,900New
- 1/9 94 Beds 2.5 Baths 2,088 SqFt$396,900New
- 1/35 356 Beds 4.5 Baths 5,487 SqFt$540,000New
- 1/9 94 Beds 2.5 Baths 2,219 SqFt$399,900New
- 1/32 324 Beds 3 Baths 3,433 SqFt$815,000New
- 1/32 324 Beds 3 Baths 0.5 Acres Lot$429,000Pending
- 1/41 414 Beds 3.5 Baths 2,743 SqFt$379,999Pending
- 1/33 333 Beds 3 Baths 2,650 SqFt$349,000Active Under Contract
- 1/31 314 Beds 2.5 Baths 2,275 SqFt$315,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,500 SqFt$259,600Active Under Contract
- 1/45 454 Beds 3 Baths 3,703 SqFt$410,000New
- 1/24 244 Beds 2.5 Baths 2,921 SqFt$425,000New
- 1/27 273 Beds 2 Baths 1,692 SqFt$260,000New
- 1/22 224 Beds 2.5 Baths 2,622 SqFt$345,000New
- 1/29 294 Beds 3 Baths 2,870 SqFt$460,500Active Under Contract
- 1/55 553 Beds 2.5 Baths 1,844 SqFt$322,500Pending
- 1/34 345 Beds 3.5 Baths 6,630 SqFt$560,000New
4828 Planters WALK, Douglasville, GA 30135
Listed by Heritage Oaks Realty Westside, LLC
Single Family Home
- 1/22 224 Beds 3 Baths 0.46 Acres Lot$355,000Pending
- 1/35 353 Beds 2 Baths 1,494 SqFt$275,000Pending
- 1/31 313 Beds 1.5 Baths 1,158 SqFt$250,000Active Under Contract
- 1/46 463 Beds 2 Baths 1,556 SqFt$249,900Pending
- 1/25 255 Beds 4 Baths 4,148 SqFt$755,900New
- 1/33 333 Beds 2.5 Baths 2,145 SqFt$400,000New