Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available In 30009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 2 Baths 2,117 SqFtExclusive Listing$575,000Open Sat 11AM-1PM
- 1/25 252 Beds 2.5 Baths 1,260 SqFtExclusive Listing$349,999Price Dropped by $9K
- 1/51 514 Beds 4 Baths 3,125 SqFtExclusive Listing$1,164,900Pending
- 1/22 222 Beds 2 Baths 1,194 SqFtExclusive Listing$2,395Active
- 1/56 564 Beds 3.5 Baths 2,728 SqFt$1,299,900Open Sun 3PM-5PM
- 1/28 284 Beds 3.5 Baths 3,098 SqFt$1,549,990Open Sat 10PM-6PM
- 1/23 232 Beds 2.5 Baths 1,218 SqFt$379,900Open Sun 12PM-2PM
- 1/35 354 Beds 2.5 Baths 3,005 SqFt$825,000Open Sat 11AM-1PM
- 1/60 603 Beds 3.5 Baths 2,515 SqFt$1,199,999Open Sat 1PM-4PM
- 1/35 354 Beds 3.5 Baths 2,760 SqFt$1,225,000Open Sat 1PM-3PM
123 Cricket LN, Alpharetta, GA 30009
Listed by Better Homes and Gardens Real Estate Metro Brokers
Single Family Home
- 1/57 573 Beds 3.5 Baths 2,637 SqFt$885,000Open Sat 2PM-4PM
- 1/56 565 Beds 5.5 Baths 5,266 SqFt$1,999,000Open Sun 1PM-4PM
- 1/53 534 Beds 4.5 Baths 2,995 SqFt$1,999,500Open Fri 12PM-6PM
- 1/33 333 Beds 2 Baths 2,112 SqFt$799,000Open Sun 1PM-3PM
1830 Mayfield RD, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/51 514 Beds 3 Baths 2,488 SqFt$510,000Open Sun 1PM-3PM
- 1/36 362 Beds 2.5 Baths 1,653 SqFt$595,000Open Sat 2PM-4PM
- 1/34 342 Beds 2.5 Baths 1,669 SqFt$681,900Open Sat 2PM-4PM
- 1/41 414 Beds 4.5 Baths 4,315 SqFt$2,050,000Open Sat 12:30PM-2:30PM
417 Lynne CIR, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/39 395 Beds 4 Baths 2,518 SqFt$690,000Open Sun 2PM-5PM
- 1/53 534 Beds 3.5 Baths 2,226 SqFt$819,900Open Sat 2PM-4PM
- 1/46 462 Beds 2 Baths 1,393 SqFt$610,000Open Sat 2PM-4PM
- 1/30 302 Beds 2.5 Baths 1,287 SqFt$390,000Open Sun 12PM-2PM
- 1/41 412 Beds 2.5 Baths 1,653 SqFt$595,000Open Sat 2PM-4PM
- 1/58 584 Beds 3.5 Baths 2,746 SqFt$874,900Open Sun 11AM-2PM
175 Jayne Ellen WAY, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home