Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
636 Properties
636 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3.5 Baths 2,256 SqFtExclusive Listing$459,900Open Sat 2PM-4PM
- 1/16 163 Beds 2 Baths 1,950 SqFtExclusive Listing$590,000New
- 1/13 133 Beds 3 Baths 2,036 SqFtExclusive Listing$419,900New
- 1/65 655 Beds 4 Baths 3,612 SqFtExclusive Listing$725,000Pending
- 1/31 313 Beds 2 Baths 1,296 SqFtExclusive Listing$374,900Price Dropped by $10K
- 1/41 414 Beds 3.5 Baths 2,833 SqFtExclusive Listing$599,900Active Under Contract
- 1/38 384 Beds 3.5 Baths 1,800 SqFtExclusive Listing$575,000Price Dropped by $24K
- 1/60 602 Beds 2 Baths 1,381 SqFtExclusive Listing$225,000Pending
- 1/27 273 Beds 2 Baths 1,377 SqFtExclusive Listing$390,000Price Dropped by $22K
- 1/42 424 Beds 3.5 Baths 2,630 SqFtExclusive Listing$599,900Price Dropped by $19K
- 1/5 51 Bed 1 Bath 5,880 SqFtExclusive Listing$85,000Price Dropped by $15K
- 0.21 AcresExclusive Listing$120,000Price Dropped by $10K
- 1/60 603 Beds 2.5 Baths 2,262 SqFt$600,000Open Sat 2PM-4PM
2467 Davis DR SE, Smyrna, GA 30080
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/41 414 Beds 3.5 Baths 3,068 SqFt$630,000Open Sat 12PM-3PM
- 1/69 694 Beds 3.5 Baths 4,048 SqFt$600,000Open Sat 2PM-4PM
- 1/57 574 Beds 3.5 Baths 3,424 SqFt$650,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,344 SqFt$399,900Active Under Contract
- 1/27 272 Beds 2 Baths 1,282 SqFt$275,000Active Under Contract
- 1/24 243 Beds 2.5 Baths 1,615 SqFt$520,000Open Sat 12PM-2PM
- 1/39 393 Beds 3.5 Baths 2,150 SqFt$489,000Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 2,070 SqFt$589,000Open Sun 2PM-4PM
- 1/78 784 Beds 3.5 Baths 3,197 SqFt$760,000Open Sat 1PM-3PM
- 1/48 484 Beds 2.5 Baths 2,973 SqFt$720,000Open Sun 2PM-4PM
- 1/45 453 Beds 3.5 Baths 2,925 SqFt$500,000Open Sat 12PM-2PM
478 Vinings Estates DR SE #B02, Smyrna, GA 30126
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse